The Grad and Chemical Composition of Carbon Construction Steel
Grade: Q235
Quality Grade: B
Chemical composition Quality Score %|C: 0.12~0.20 Chemical composition Quality Score %|Mn: 0.30~0.70① Chemical composition Quality Score %|Si②≤: 0.30 Chemical composition Quality Score %|S≤: 0.045 Chemical composition Quality Score %|P≤: 0.045 method of deoxidation: F、b、Z
The Mechanical Property of Carbon Construction Steel
Grade: Q235 Quality Grade: B
Tensile testing |Yield Point σ s/MPa≥| Steel Thickness or Diameter/mm|≤16: 235
Tensile testing |Yield Point σ s/MPa≥| Steel Thickness or Diameter/mm |>16~40: 225
Tensile testing |Yield Point σ s/MPa,≥| Steel Thickness or Diameter/mm |>40~60: 215
Tensile testing |Yield Point σ s/MPa,≥| Steel Thickness or Diameter/mm |>60~100: 205
Tensile testing |Yield Point σ s/MPa,≥| Steel Thickness or Diameter/mm |>100~150: 195
Tensile testing |Yield Point σ s/MPa,≥| Steel Thickness or Diameter/mm |>150: 185 Tensile testing | Tensile Strengthσb/MPa: 375~500
Tensile testing | Elongationδ5(%),≥| Steel Thickness or Diameter/mm |≤16: 26 Tensile testing | Elongationδ5(%),≥| Steel Thickness or Diameter/mm |>16~40: 25 Tensile testing |Elongationδ5(%),≥| Steel Thickness or Diameter/mm |>40~60: 24 Tensile testing |Elongationδ5(%),≥| Steel Thickness or Diameter/mm |>60~100: 23
Tensile testing |Elongationδ5(%),≥| Steel Thickness or Diameter/mm m|>100~150: 22
Tensile testing |Elongationδ5(%),≥| Steel Thickness or Diameter/mm |>150: 21 AKV |temperature/℃: 20
AKV |V-shaped(longitudinal) AKV AK/J,≥: 27 Bend Testing,B=2a,180°| Steel Thickness or Diameter/mm |≤60|flexural core diameter d/mm: longitudinal : a,horizontal: 1.5a
Bend Testing,B=2a,180°| Steel Thickness or Diameter/mm m|>60~100| flexural core diameter d/mm: longitudinal : 2a,horizontal:2.5a
Bend Testing,B=2a,180°| Steel Thickness or Diameter/mm |>100~200| flexural core diameter d/mm : longitudinal : 2.5a,horizontal: 3a
因篇幅问题不能全部显示,请点此查看更多更全内容